"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"KJTRI051-13"	"BOLD:ACH0620"	0.9815	"Austria"	"Sericostoma flavicorne"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma personatum"
"2"	"ESCAD028-10"	"BOLD:AAJ7690"	0.9769	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"3"	"CZCAD007-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma pyrenaicum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"4"	"CZCAD008-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma pyrenaicum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"5"	"CZCAD011-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"6"	"CZCAD012-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"7"	"CZCAD013-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"8"	"ESCAD026-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"9"	"HMCAD383-09"	"BOLD:AAH9831"	0.9722	"Italy"	"Sericostoma galeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"10"	"HMCAD385-09"	"BOLD:AAH9831"	0.9722	"Italy"	"Sericostoma galeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"11"	"KKUMN416-10"	"BOLD:AAJ7690"	0.9722	"Spain"	"Sericostoma personatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"12"	"ESCAD029-10"	"BOLD:AAM4952"	0.9676	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"13"	"HMKKT643-10"	"BOLD:ABZ0751"	0.9676	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"14"	"HMKKT646-10"	"BOLD:ABZ0751"	0.9676	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"15"	"HMKKT647-10"	"BOLD:ABZ0751"	0.9676	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"16"	"HMKKT649-10"	"BOLD:ABZ0751"	0.9676	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"17"	"HMKKT738-10"	"BOLD:AAH9831"	0.9676	"Italy"	"Sericostoma personatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"18"	"TRIFI1043-14"	"BOLD:ACH0620"	0.9676	"Finland"	"Sericostoma personatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma personatum"
"19"	"HMKKT644-10"	"BOLD:ABZ0751"	0.9674	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"20"	"KJTRI052-13"	" "	0.9668	"Austria"	"Sericostoma flavicorne"	NA	NA	NA	NA	NA
"21"	"GBMH6866-09"	"BOLD:AAJ7686"	0.9583	NA	"Sericostoma clypeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma clypeatum"
"22"	"HMTRI112-08"	"BOLD:AAK2988"	0.8611	"Greece"	"Oecismus mucidus"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus mucidus"
"23"	"CZCAD038-10"	"BOLD:AAI0808"	0.8519	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"24"	"CZCAD039-10"	"BOLD:AAI0808"	0.8519	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"25"	"KKUMN432-10"	"BOLD:AAI0808"	0.8519	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"26"	"KKUMN433-10"	"BOLD:AAI0808"	0.8519	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"27"	"OFTRI380-10"	"BOLD:AAI0808"	0.8519	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"28"	"HMCAD415-09"	"BOLD:AAF2725"	0.8426	"Greece"	"Notidobia melanoptera"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"29"	"OFTRI466-10"	"BOLD:AAN4222"	0.8426	"Chile"	"Parasericostoma ovale"	"Trichoptera"	"Sericostomatidae"	""	"Parasericostoma"	"Parasericostoma ovale"
"30"	"HMCAD417-09"	"BOLD:AAF2725"	0.8419	"Greece"	"Notidobia melanoptera"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"31"	"CZCAD074-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"32"	"CZCAD075-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"33"	"CZCAD076-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"34"	"CZCAD077-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"35"	"HMCAD289-08"	"BOLD:AAF2725"	0.838	"Greece"	"Notidobia nekibe"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"36"	"HMCAD290-08"	"BOLD:AAF2725"	0.838	"Greece"	"Notidobia nekibe"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"37"	"HMCAD414-09"	"BOLD:AAF2725"	0.838	"Greece"	"Notidobia melanoptera"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"38"	"HMKKT642-10"	"BOLD:AAI0810"	0.838	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"39"	"HMKKT648-10"	"BOLD:AAI0810"	0.838	"Portugal"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"40"	"HMKKT650-10"	"BOLD:AAI0810"	0.838	"Portugal"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"41"	"KKCAD416-07"	"BOLD:AAF2725"	0.838	"Greece"	"Notidobia nekibe"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia melanoptera"
"42"	"KKUMN408-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"43"	"KKUMN409-10"	"BOLD:AAI0810"	0.838	"Spain"	"Schizopelex festiva"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex festiva"
"44"	"BHMKK163-12"	"BOLD:AAK2991"	0.8333	"Czech Republic"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"45"	"BHMKK201-12"	"BOLD:AAK2991"	0.8333	"Romania"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"46"	"FBAQU1219-12"	"BOLD:AAK2991"	0.8333	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"47"	"FBAQU1494-13"	"BOLD:AAK2991"	0.8333	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"48"	"FBAQU1495-13"	"BOLD:AAK2991"	0.8333	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"49"	"FBAQU1496-13"	"BOLD:AAK2991"	0.8333	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"50"	"GBMH2590-07"	"BOLD:AAX5558"	0.8333	NA	"Notidobiella sp. CM6"	"Trichoptera"	"Sericostomatidae"	""	"Notidobiella"	"Notidobiella sp. CM6"
"51"	"HMKKT732-10"	"BOLD:AAK2991"	0.8333	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"52"	"HMKKT805-10"	"BOLD:AAK2991"	0.8333	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"53"	"HMKKT817-10"	"BOLD:AAK2991"	0.8333	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"54"	"HMTRI403-09"	"BOLD:AAK2991"	0.8333	"Greece"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"55"	"KJTRI109-13"	"BOLD:AAK2991"	0.8287	"Bulgaria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"56"	"OFTRI462-10"	"BOLD:ABV5527"	0.8287	"Chile"	"Parasericostoma OF sp. CL1"	"Trichoptera"	"Sericostomatidae"	""	"Parasericostoma"	"Parasericostoma OF sp. CL1"
"57"	"GBA20312-14"	"BOLD:ACQ7772"	0.8241	NA	"Gumaga okinawaensis"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga okinawaensis"
"58"	"OFTRI378-10"	"BOLD:AAM3824"	0.8241	"Japan"	"Gumaga orientalis"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga orientalis"
"59"	"OFTRI379-10"	"BOLD:AAM3824"	0.8241	"Japan"	"Gumaga orientalis"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga orientalis"
"60"	"UMNEA785-08"	"BOLD:AAF7304"	0.8241	"United States"	"Gumaga griseola"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga griseola"
"61"	"JPTRI054-10"	"BOLD:AAM3824"	0.8194	"Japan"	"Gumaga orientalis"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga orientalis"
"62"	"OFTRI472-10"	"BOLD:AAO0966"	0.8194	"Chile"	"Notidobiella parallelipipeda"	"Trichoptera"	"Sericostomatidae"	""	"Notidobiella"	"Notidobiella parallelipipeda"
"63"	"TWCAD006-08"	"BOLD:AAG1204"	0.8194	"Taiwan"	"Brachycentridae"	"Trichoptera"	"Brachycentridae"	""	""	""
"64"	"BBLOC029-11"	"BOLD:AAJ1134"	0.8148	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"65"	"CBCAD334-10"	"BOLD:AAD6530"	0.8148	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"66"	"CBCAD335-10"	"BOLD:AAD6530"	0.8148	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"67"	"CBCAD344-10"	"BOLD:AAD6530"	0.8148	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"68"	"FLCAD040-08"	"BOLD:AAD6530"	0.8148	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"69"	"GBMH2591-07"	"BOLD:AAI2405"	0.8148	NA	"Notidobiella chacayana"	"Trichoptera"	"Sericostomatidae"	""	"Notidobiella"	"Notidobiella chacayana"
"70"	"JPTRI053-10"	"BOLD:AAM3824"	0.8148	"Japan"	"Gumaga orientalis"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga orientalis"
"71"	"KKUMN381-10"	"BOLD:AAD6530"	0.8148	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"72"	"MDA534-08"	"BOLD:AAD6530"	0.8148	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"73"	"NECAD461-08"	"BOLD:AAJ1134"	0.8148	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"74"	"NECAD462-08"	"BOLD:AAJ1134"	0.8148	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"75"	"NECAD465-08"	"BOLD:AAD6530"	0.8148	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"76"	"NECAD468-08"	"BOLD:AAD6530"	0.8148	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"77"	"NECAD469-08"	"BOLD:AAD6530"	0.8148	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"78"	"FLCAD010-08"	"BOLD:AAD6530"	0.8102	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"79"	"FLCAD094-08"	"BOLD:AAD6530"	0.8102	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"80"	"SMCAD283-07"	"BOLD:AAF6972"	0.8102	"United States"	"Fattigia pele"	"Trichoptera"	"Sericostomatidae"	""	"Fattigia"	"Fattigia pele"
"81"	"UMNEA781-08"	"BOLD:AAG8651"	0.8102	"Chile"	"Myotrichia murina"	"Trichoptera"	"Sericostomatidae"	""	"Myotrichia"	"Myotrichia murina"
"82"	"UMNEA782-08"	"BOLD:AAG8652"	0.8102	"Chile"	"Myotrichia murina"	"Trichoptera"	"Sericostomatidae"	""	"Myotrichia"	"Myotrichia murina"
